Crozes-Hermitage 2015
France • Rhone > Northern > Crozes-Hermitage
Discover the 374 most exceptional wine vintages in the world.
France • Rhone > Northern > Crozes-Hermitage
France • Rhone > Southern > Tavel
France • Bordeaux > Medoc > St.-Estephe
France • Rhone > Southern > Tavel
France • Bordeaux > Medoc > Medoc
France • Bordeaux > Medoc > Pauillac
France • Bordeaux > Medoc > St.-Julien
France • Rhone > Southern > CDP(Chateauneuf-du-Pape)
France • Rhone > Northern > Hermitage
Portugal • Vintage-Port > Vintage-Port
France • Red / White • 5 regions
| Region | Avg | WS | WE | WA | WSE |
|---|---|---|---|---|---|
| Southern > Tavel | 99 | 99 | 99 | - | - |
| Southern > CDP(Chateauneuf du Pape) | 97.8 | 99 | 99 | 98 | 95 |
| Southern > Gigondas | 97.3 | 99 | 99 | - | 94 |
| Southern > CDP(Chateauneuf du Pape) Blanc(White) | 96.3 | 99 | 94 | 98 | 94 |
| Northern > Crozes Hermitage | 96 | 97 | 95 | - | - |
France • Red • 6 regions
| Region | Avg | WS | WE | WA | WSE |
|---|---|---|---|---|---|
| Northern > Crozes Hermitage | 99 | 99 | 99 | - | - |
| Northern > Hermitage | 97.5 | 99 | 99 | 97 | 95 |
| Northern > Cote Rotie | 97.3 | 99 | 99 | 97 | 94 |
| Southern > Tavel | 97 | 97 | 97 | - | - |
| Southern > Gigondas | 95.7 | 97 | 97 | - | 93 |
| Southern > CDP(Chateauneuf du Pape) | 95.3 | 97 | 97 | 93 | 94 |
France • Red / White • 9 regions
| Region | Avg | WS | WE | WA | WSE |
|---|---|---|---|---|---|
| Medoc > St. Estephe | 98 | 99 | 100 | 98 | 95 |
| Medoc > Medoc | 97.8 | 99 | 100 | 98 | 94 |
| Medoc > Pauillac | 97.8 | 99 | 100 | 98 | 94 |
| Medoc > St. Julien | 97.8 | 99 | 100 | 98 | 94 |
| Grave > Pessac Leognan | 96.8 | 99 | 96 | 99 | 93 |
| Medoc > Margaux | 96.8 | 99 | 100 | 95 | 93 |
| Pomerol > Pomerol | 95.8 | 98 | 97 | 95 | 93 |
| St. Emilion > St. Emilion | 95.5 | 98 | 97 | 94 | 93 |
| Grave > Pessac Leognan(White) | 95.3 | - | 95 | 99 | 92 |
France • Red / White • 11 regions
| Region | Avg | WS | WE | WA | WSE |
|---|---|---|---|---|---|
| Southern > Tavel | 98 | 98 | 98 | - | - |
| Southern > CDP(Chateauneuf du Pape) | 97.3 | 98 | 98 | 98 | 95 |
| Southern > Gigondas | 97.3 | 98 | 98 | - | 96 |
| Northern > Crozes Hermitage | 96.5 | 98 | 95 | - | - |
| Southern > CDP(Chateauneuf du Pape) Blanc(White) | 96.5 | 98 | 95 | 98 | 95 |
| Northern > Hermitage | 96.3 | 98 | 95 | 97 | 95 |
| Northern > Cote Rotie | 96 | 98 | 95 | 97 | 94 |
| Northern > Chateau Grillet(White) | 95 | - | 95 | - | - |
| Northern > Crozes Hermitage(White) | 95 | - | 95 | - | - |
| Northern > Hermitage(White) | 95 | - | 95 | - | 95 |
| Southern > Cotes du Rhone(White) | 95 | - | 95 | - | - |
Portugal • Red• Vintage Port
France • Red / White • 9 regions
| Region | Avg | WS | WE | WA | WSE |
|---|---|---|---|---|---|
| Medoc > St. Estephe | 97.3 | 97 | 98 | 97 | 97 |
| Medoc > Medoc | 97 | 97 | 98 | 97 | 96 |
| Medoc > Pauillac | 97 | 97 | 98 | 97 | 96 |
| Medoc > St. Julien | 96.8 | 97 | 98 | 97 | 95 |
| Grave > Pessac Leognan | 96.5 | 97 | 96 | 97 | 96 |
| Medoc > Margaux | 96.5 | 97 | 98 | 97 | 94 |
| Pomerol > Pomerol | 95.8 | 94 | 97 | 97 | 95 |
| St. Emilion > St. Emilion | 95.5 | 94 | 97 | 96 | 95 |
| Grave > Pessac Leognan(White) | 95 | - | 95 | 97 | 93 |
Italy • Red • 2 regions
| Region | Avg | WS | WE | WA | WSE |
|---|---|---|---|---|---|
| Barolo > Barolo | 97.3 | 98 | 99 | 97 | 95 |
| Barbaresco > Barbaresco | 96.5 | 98 | 99 | 95 | 94 |
France • Red • 8 regions
| Region | Avg | WS | WE | WA | WSE |
|---|---|---|---|---|---|
| Medoc > Margaux | 97.3 | 98 | 100 | 98 | 93 |
| Medoc > St. Estephe | 96.8 | 98 | 100 | 95 | 94 |
| St. Emilion > St. Emilion | 96.8 | 97 | 98 | 99 | 93 |
| Medoc > Medoc | 96.5 | 98 | 100 | 95 | 93 |
| Medoc > Pauillac | 96.5 | 98 | 100 | 95 | 93 |
| Medoc > St. Julien | 96.5 | 98 | 100 | 95 | 93 |
| Pomerol > Pomerol | 95.8 | 97 | 98 | 95 | 93 |
| Grave > Pessac Leognan | 95.5 | 98 | 95 | 96 | 93 |
Austria • Red• Reds
Australia • White• Riesling
Italy • Red • 2 regions
| Region | Avg | WS | WE | WA | WSE |
|---|---|---|---|---|---|
| Montalcino > BDM(Brunello di Montalcino) | 97 | 99 | 96 | 98 | 95 |
| Chianti > Chianti | 95.5 | 97 | 92 | 97 | 96 |
France • sweet• Coteaux du Layon
Italy • Red• Montalcino > BDM(Brunello di Montalcino)
France • sparkling• Champagne
Italy • Red• Puglia
France • Red • 10 regions
| Region | Avg | WS | WE | WA | WSE |
|---|---|---|---|---|---|
| Cotes de Nuits > Flagey Echezeaux | 96.8 | 98 | 98 | 98 | 93 |
| Cotes de Nuits > Vougeot | 96.8 | 98 | 98 | 98 | 93 |
| Cotes de Nuits > Chambolle Musigny | 96.5 | 98 | 98 | 98 | 92 |
| Cotes de Nuits > Gevrey Chambertin | 96.5 | 98 | 98 | 98 | 92 |
| Cotes de Nuits > Morey Saint Denis | 96.5 | 98 | 98 | 98 | 92 |
| Cotes de Nuits > Nuits Saint Georges | 96.5 | 98 | 98 | 98 | 92 |
| Cotes de Nuits > Vosne Romanee | 96.5 | 98 | 98 | 98 | 92 |
| Cotes de Nuits > Marsannay | 96.3 | 98 | 98 | 98 | 91 |
| Cotes de Nuits > Fixin | 96 | 98 | 98 | 98 | 90 |
| Cotes de Beaune > Pommard | 95 | 95 | 96 | 96 | 93 |
France • Red / sweet • 8 regions
| Region | Avg | WS | WE | WA | WSE |
|---|---|---|---|---|---|
| Medoc > Medoc | 96.8 | 97 | 97 | 99 | 94 |
| Medoc > Pauillac | 96.8 | 97 | 97 | 99 | 94 |
| Medoc > St. Estephe | 96.8 | 97 | 97 | 99 | 94 |
| Medoc > St. Julien | 96.8 | 97 | 97 | 99 | 94 |
| Grave > Pessac Leognan | 96.3 | 97 | 96 | 98 | 94 |
| Medoc > Margaux | 96 | 97 | 97 | 97 | 93 |
| Pomerol > Pomerol | 95.8 | 96 | 96 | 98 | 93 |
| Sauternes > Sauternes(sweet) | 95.5 | 96 | 95 | 97 | 94 |
Italy • Red • 2 regions
| Region | Avg | WS | WE | WA | WSE |
|---|---|---|---|---|---|
| Barolo > Barolo | 96.5 | 97 | 98 | 96 | 95 |
| Barbaresco > Barbaresco | 95.8 | 97 | 98 | 94 | 94 |
Italy • Red • 2 regions
| Region | Avg | WS | WE | WA | WSE |
|---|---|---|---|---|---|
| Barolo > Barolo | 96.5 | 97 | 98 | 98 | 93 |
| Barbaresco > Barbaresco | 95.5 | 97 | 98 | 95 | 92 |
France • Red / White • 4 regions
| Region | Avg | WS | WE | WA | WSE |
|---|---|---|---|---|---|
| Southern > Tavel | 96.5 | 97 | 96 | - | - |
| Southern > CDP(Chateauneuf du Pape) | 96.3 | 97 | 96 | 98 | 94 |
| Southern > Gigondas | 95.3 | 97 | 96 | - | 93 |
| Southern > CDP(Chateauneuf du Pape) Blanc(White) | 95 | 97 | 93 | 98 | 92 |
Italy • Red • 2 regions
| Region | Avg | WS | WE | WA | WSE |
|---|---|---|---|---|---|
| Barolo > Barolo | 96.3 | 96 | 97 | 97 | 95 |
| Barbaresco > Barbaresco | 95.5 | 96 | 96 | 96 | 94 |
Portugal • Red• Vintage Port
United States • Red • 2 regions
| Region | Avg | WS | WE | WA | WSE |
|---|---|---|---|---|---|
| Napa Cabernet Sauvignon | 96.3 | 98 | 95 | 98 | 94 |
| Sonoma Pinot Noir | 95 | - | 95 | - | - |
Australia • Red• Western Australia
Australia • White• Chardonnay
France • Red / White • 14 regions
| Region | Avg | WS | WE | WA | WSE |
|---|---|---|---|---|---|
| Cote Chalonnaise > Givry | 96 | - | 96 | - | - |
| Cote Chalonnaise > Mercurey | 96 | - | 96 | - | - |
| Cote Chalonnaise > Rully | 96 | - | 96 | - | - |
| Cotes de Beaune > Beaune | 96 | - | 96 | - | - |
| Cotes de Nuits > Fixin | 96 | - | 96 | - | - |
| Cotes de Nuits > Marsannay | 96 | - | 96 | - | - |
| Cotes de Nuits > Morey Saint Denis | 96 | - | 96 | - | - |
| Cotes de Nuits > Nuits Saint Georges | 96 | - | 96 | - | - |
| Chablis > Chablis(White) | 96 | - | 96 | - | - |
| Cote Chalonnaise > Montagny(White) | 96 | - | 96 | - | - |
| Cote Chalonnaise > Rully(White) | 96 | - | 96 | - | - |
| Cotes de Beaune > AloxeCorton | 95 | - | 96 | - | 94 |
| Cotes de Nuits > Flagey Echezeaux | 95 | - | 96 | - | 94 |
| Maconnais > Pouilly Fuisse macon(White) | 95 | - | 95 | - | - |
Portugal • Red• Reds
Spain • Red• Rioja
France • sparkling• Champagne
France • White• Alsace Riesling
France • White / Red • 21 regions
| Region | Avg | WS | WE | WA | WSE |
|---|---|---|---|---|---|
| Cote Chalonnaise > Montagny | 96 | - | 96 | - | - |
| Cote Chalonnaise > Rully | 96 | - | 96 | - | - |
| Cotes de Nuits > Flagey Echezeaux(Red) | 95.5 | 98 | 96 | 95 | 93 |
| Cotes de Nuits > Gevrey Chambertin(Red) | 95.5 | 98 | 96 | 95 | 93 |
| Cotes de Nuits > Morey Saint Denis(Red) | 95.5 | 98 | 96 | 95 | 93 |
| Cotes de Nuits > Nuits Saint Georges(Red) | 95.5 | 98 | 96 | 95 | 93 |
| Cotes de Nuits > Vougeot(Red) | 95.5 | 98 | 96 | 95 | 93 |
| Cotes de Nuits > Chambolle Musigny(Red) | 95.3 | 98 | 96 | 95 | 92 |
| Cotes de Nuits > Fixin(Red) | 95.3 | 98 | 96 | 95 | 92 |
| Cotes de Nuits > Vosne Romanee(Red) | 95.3 | 98 | 96 | 95 | 92 |
| Cotes de Beaune > Corton Charlemagne | 95.3 | 95 | 96 | 96 | 94 |
| Cote Chalonnaise > Mercurey(Red) | 95 | - | 95 | - | - |
| Cote Chalonnaise > Rully(Red) | 95 | - | 95 | - | - |
| Cotes de Beaune > AloxeCorton(Red) | 95 | 96 | 96 | 95 | 93 |
| Cotes de Beaune > Beaune(Red) | 95 | 96 | 96 | 95 | 93 |
| Cotes de Beaune > Bourgogne(Red) | 95 | 96 | 96 | 95 | 93 |
| Cotes de Nuits > Marsannay(Red) | 95 | 98 | 96 | 95 | 91 |
| Cotes de Beaune > Chassagne Montrachet | 95 | 95 | 96 | 96 | 93 |
| Cotes de Beaune > Meursault | 95 | 95 | 96 | 96 | 93 |
| Cotes de Beaune > Puligny Montrachet | 95 | 95 | 96 | 96 | 93 |
| Cotes de Beaune > Volnay | 95 | 95 | 96 | 96 | 93 |
France • White / Red • 8 regions
| Region | Avg | WS | WE | WA | WSE |
|---|---|---|---|---|---|
| Southern > Cotes du Rhone | 96 | - | 96 | - | - |
| Southern > CDP(Chateauneuf du Pape) Blanc | 95.8 | 95 | 96 | 96 | 96 |
| Southern > CDP(Chateauneuf du Pape)(Red) | 95.5 | 95 | 96 | 96 | 95 |
| Southern > Tavel(Red) | 95.5 | 95 | 96 | - | - |
| Northern > Crozes Hermitage(Red) | 95 | 94 | 96 | - | - |
| Northern > Chateau Grillet | 95 | - | 95 | - | - |
| Northern > Crozes Hermitage | 95 | - | 95 | - | - |
| Northern > Hermitage | 95 | - | 95 | - | 95 |
France • White • 5 regions
| Region | Avg | WS | WE | WA | WSE |
|---|---|---|---|---|---|
| Northern > Chateau Grillet | 96 | - | 96 | - | - |
| Northern > Crozes Hermitage | 96 | - | 96 | - | - |
| Northern > Condrieu | 95 | - | 96 | - | 94 |
| Northern > Hermitage | 95 | - | 96 | - | 94 |
| Southern > Cotes du Rhone | 95 | - | 95 | - | - |
New Zealand • Red• Reds
France • Red / White • 7 regions
| Region | Avg | WS | WE | WA | WSE |
|---|---|---|---|---|---|
| Medoc > St. Estephe | 96 | 93 | 98 | 96 | 97 |
| Medoc > Medoc | 95.8 | 93 | 98 | 96 | 96 |
| Medoc > Pauillac | 95.8 | 93 | 98 | 96 | 96 |
| Medoc > St. Julien | 95.8 | 93 | 98 | 96 | 96 |
| Medoc > Margaux | 95.5 | 93 | 98 | 96 | 95 |
| Grave > Pessac Leognan | 95 | 93 | 96 | 96 | 95 |
| Grave > Pessac Leognan(White) | 95 | - | 95 | 96 | 94 |
France • Red • 12 regions
| Region | Avg | WS | WE | WA | WSE |
|---|---|---|---|---|---|
| Cotes de Nuits > Flagey Echezeaux | 96 | 97 | 96 | 98 | 93 |
| Cotes de Nuits > Gevrey Chambertin | 96 | 97 | 96 | 98 | 93 |
| Cotes de Nuits > Morey Saint Denis | 96 | 97 | 96 | 98 | 93 |
| Cotes de Nuits > Nuits Saint Georges | 96 | 97 | 96 | 98 | 93 |
| Cotes de Nuits > Vougeot | 96 | 97 | 96 | 98 | 93 |
| Cotes de Nuits > Chambolle Musigny | 95.8 | 97 | 96 | 98 | 92 |
| Cotes de Nuits > Fixin | 95.8 | 97 | 96 | 98 | 92 |
| Cotes de Nuits > Marsannay | 95.8 | 97 | 96 | 98 | 92 |
| Cotes de Nuits > Vosne Romanee | 95.8 | 97 | 96 | 98 | 92 |
| Beaujolais | 95 | - | 96 | 94 | - |
| Cotes de Beaune > AloxeCorton | 95 | 95 | 96 | 96 | 93 |
| Cotes de Beaune > Pommard | 95 | 95 | 96 | 96 | 93 |
France • Red • 4 regions
| Region | Avg | WS | WE | WA | WSE |
|---|---|---|---|---|---|
| Northern > Crozes Hermitage | 96 | 96 | 96 | - | - |
| Northern > Cote Rotie | 95.8 | 96 | 96 | 96 | 95 |
| Northern > Hermitage | 95.8 | 96 | 96 | 96 | 95 |
| Southern > Gigondas | 95.3 | 94 | 94 | - | 98 |
Australia • White• Riesling
France • Red • 6 regions
| Region | Avg | WS | WE | WA | WSE |
|---|---|---|---|---|---|
| Medoc > St. Estephe | 96 | 96 | 97 | 94 | 97 |
| Medoc > St. Julien | 96 | 96 | 97 | 94 | 97 |
| Medoc > Medoc | 95.8 | 96 | 97 | 94 | 96 |
| Medoc > Pauillac | 95.5 | 96 | 97 | 94 | 95 |
| Medoc > Margaux | 95.3 | 96 | 97 | 94 | 94 |
| Grave > Pessac Leognan | 95 | 96 | 95 | 94 | 95 |
Australia • Red• Pinot Noir
Australia • White• Riesling
Australia • White• Riesling
Australia • White• Semillon
France • sweet• Coteaux du Layon
New Zealand • Red• Reds
France • Red / White • 4 regions
| Region | Avg | WS | WE | WA | WSE |
|---|---|---|---|---|---|
| Southern > CDP(Chateauneuf du Pape) | 96 | 95 | 96 | 98 | 95 |
| Southern > Tavel | 95.5 | 95 | 96 | - | - |
| Southern > Gigondas | 95.3 | 95 | 96 | - | 95 |
| Southern > CDP(Chateauneuf du Pape) Blanc(White) | 95.3 | 95 | 94 | 98 | 94 |
France • Red • 9 regions
| Region | Avg | WS | WE | WA | WSE |
|---|---|---|---|---|---|
| Cotes de Nuits > Flagey Echezeaux | 96 | 98 | 96 | 98 | 92 |
| Cotes de Nuits > Gevrey Chambertin | 96 | 98 | 96 | 98 | 92 |
| Cotes de Nuits > Vougeot | 96 | 98 | 96 | 98 | 92 |
| Cotes de Nuits > Chambolle Musigny | 95.8 | 98 | 96 | 98 | 91 |
| Cotes de Nuits > Morey Saint Denis | 95.8 | 98 | 96 | 98 | 91 |
| Cotes de Nuits > Nuits Saint Georges | 95.8 | 98 | 96 | 98 | 91 |
| Cotes de Nuits > Vosne Romanee | 95.8 | 98 | 96 | 98 | 91 |
| Cotes de Nuits > Fixin | 95.3 | 98 | 96 | 98 | 89 |
| Cotes de Nuits > Marsannay | 95.3 | 98 | 96 | 98 | 89 |
Italy • Red• Basilicata
United States • Red• Columbia Valley Cabernet, Merlot
France • Red • 7 regions
| Region | Avg | WS | WE | WA | WSE |
|---|---|---|---|---|---|
| St. Emilion > St. Emilion | 95.8 | 97 | 95 | 95 | 96 |
| Medoc > St. Julien | 95.5 | 95 | 95 | 95 | 97 |
| Pomerol > Pomerol | 95.5 | 97 | 95 | 95 | 95 |
| Medoc > Medoc | 95.3 | 95 | 95 | 95 | 96 |
| Medoc > Pauillac | 95.3 | 95 | 95 | 95 | 96 |
| Medoc > St. Estephe | 95.3 | 95 | 95 | 95 | 96 |
| Grave > Pessac Leognan | 95 | 95 | 94 | - | 96 |
France • Red / White • 16 regions
| Region | Avg | WS | WE | WA | WSE |
|---|---|---|---|---|---|
| Cotes de Nuits > Flagey Echezeaux | 95.8 | 96 | 96 | 97 | 94 |
| Cotes de Nuits > Gevrey Chambertin | 95.5 | 96 | 96 | 97 | 93 |
| Cotes de Nuits > Nuits Saint Georges | 95.5 | 96 | 96 | 97 | 93 |
| Cotes de Nuits > Vougeot | 95.5 | 96 | 96 | 97 | 93 |
| Cotes de Nuits > Chambolle Musigny | 95.3 | 96 | 96 | 97 | 92 |
| Cotes de Nuits > Fixin | 95.3 | 96 | 96 | 97 | 92 |
| Cotes de Nuits > Morey Saint Denis | 95.3 | 96 | 96 | 97 | 92 |
| Cotes de Nuits > Vosne Romanee | 95.3 | 96 | 96 | 97 | 92 |
| Cotes de Beaune > Corton Charlemagne(White) | 95.3 | 94 | 96 | 97 | 94 |
| Cote Chalonnaise > Mercurey | 95 | - | 95 | - | - |
| Cote Chalonnaise > Rully | 95 | - | 95 | - | - |
| Cotes de Nuits > Marsannay | 95 | 96 | 96 | 97 | 91 |
| Cote Chalonnaise > Montagny(White) | 95 | - | 95 | - | - |
| Cotes de Beaune > Meursault(White) | 95 | 94 | 96 | 97 | 93 |
| Cotes de Beaune > Puligny Montrachet(White) | 95 | 94 | 96 | 97 | 93 |
| Cotes de Beaune > Volnay(White) | 95 | 94 | 96 | 97 | 93 |
Italy • Red • 2 regions
| Region | Avg | WS | WE | WA | WSE |
|---|---|---|---|---|---|
| Montalcino > BDM(Brunello di Montalcino) | 95.8 | 98 | 95 | 95 | 95 |
| Bolgheri > Bolgheri | 95.3 | 96 | 95 | 95 | 95 |
Portugal • Red• Vintage Port
France • Red • 7 regions
| Region | Avg | WS | WE | WA | WSE |
|---|---|---|---|---|---|
| Pomerol > Pomerol | 95.8 | 97 | 96 | 95 | 95 |
| St. Emilion > St. Emilion | 95.5 | 97 | 96 | 95 | 94 |
| Medoc > Medoc | 95.3 | 94 | 99 | 93 | 95 |
| Medoc > Pauillac | 95.3 | 94 | 99 | 93 | 95 |
| Medoc > St. Julien | 95.3 | 94 | 99 | 93 | 95 |
| Medoc > Margaux | 95 | 94 | 99 | 94 | 93 |
| Medoc > St. Estephe | 95 | 94 | 99 | 93 | 94 |
United States • Red • 3 regions
| Region | Avg | WS | WE | WA | WSE |
|---|---|---|---|---|---|
| Napa Cabernet Sauvignon | 95.8 | 97 | 95 | 98 | 93 |
| Sonoma Cabernet Sauvignon | 95 | - | 95 | - | - |
| Sonoma Pinot Noir | 95 | - | 95 | - | - |
France • sparkling• Champagne
France • Red • 3 regions
| Region | Avg | WS | WE | WA | WSE |
|---|---|---|---|---|---|
| Northern > Cote Rotie | 95.8 | 96 | 95 | 98 | 94 |
| Northern > Hermitage | 95.8 | 96 | 95 | 98 | 94 |
| Northern > Crozes Hermitage | 95.5 | 96 | 95 | - | - |
France • Red• Cotes de Nuits > Fixin
Italy • Red • 2 regions
| Region | Avg | WS | WE | WA | WSE |
|---|---|---|---|---|---|
| Barolo > Barolo | 95.7 | 98 | - | 97 | 92 |
| Barbaresco > Barbaresco | 95 | 98 | - | 97 | 90 |
France • Red / sweet • 4 regions
| Region | Avg | WS | WE | WA | WSE |
|---|---|---|---|---|---|
| Medoc > St. Estephe | 95.7 | 97 | - | 98 | 92 |
| Sauternes > Sauternes(sweet) | 95.5 | - | - | 98 | 93 |
| Medoc > St. Julien | 95.3 | 97 | - | 98 | 91 |
| Medoc > Pauillac | 95 | 97 | - | 98 | 90 |
France • Red / White • 5 regions
| Region | Avg | WS | WE | WA | WSE |
|---|---|---|---|---|---|
| Southern > CDP(Chateauneuf du Pape) | 95.5 | - | 95 | - | 96 |
| Southern > CDP(Chateauneuf du Pape) Blanc(White) | 95.5 | - | 95 | - | 96 |
| Southern > Gigondas | 95 | - | 95 | - | - |
| Southern > Tavel | 95 | - | 95 | - | - |
| Southern > Cotes du Rhone(White) | 95 | - | 95 | - | - |
Germany • White • 2 regions
| Region | Avg | WS | WE | WA | WSE |
|---|---|---|---|---|---|
| Rhine Regions | 95.5 | - | 95 | - | 96 |
| Rhine Franken | 95 | - | 94 | - | 96 |
United States • Red • 3 regions
| Region | Avg | WS | WE | WA | WSE |
|---|---|---|---|---|---|
| Anderson Valley Pinot Noir | 95.5 | 96 | 95 | - | - |
| Sonoma Russian River Valley Pinot Noir | 95.5 | 96 | 95 | - | - |
| Sonoma Pinot Noir | 95 | - | 95 | - | - |
Italy • White• Trentino Alto Adige
France • Red • 4 regions
| Region | Avg | WS | WE | WA | WSE |
|---|---|---|---|---|---|
| Medoc > St. Estephe | 95.5 | 93 | 97 | 96 | 96 |
| Medoc > St. Julien | 95.5 | 93 | 97 | 96 | 96 |
| Medoc > Medoc | 95.3 | 93 | 97 | 96 | 95 |
| Medoc > Pauillac | 95.3 | 93 | 97 | 96 | 95 |
United States • Red• Napa Cabernet Sauvignon
France • Red • 3 regions
| Region | Avg | WS | WE | WA | WSE |
|---|---|---|---|---|---|
| Northern > Crozes Hermitage | 95.5 | 97 | 94 | - | - |
| Northern > Hermitage | 95.3 | 97 | 94 | 95 | 95 |
| Northern > Cote Rotie | 95 | 97 | 94 | 95 | 94 |
Italy • Red• Montalcino > BDM(Brunello di Montalcino)
Germany • White • 2 regions
| Region | Avg | WS | WE | WA | WSE |
|---|---|---|---|---|---|
| Mosel | 95.5 | 98 | 96 | 94 | 94 |
| Rhine Regions | 95.3 | 98 | 95 | 94 | 94 |
Italy • White• Marche
France • Red • 3 regions
| Region | Avg | WS | WE | WA | WSE |
|---|---|---|---|---|---|
| Medoc > St. Estephe | 95.3 | - | 95 | 94 | 97 |
| Medoc > Medoc | 95 | - | 95 | 94 | 96 |
| Medoc > St. Julien | 95 | - | 95 | 94 | 96 |
Austria • White• Whites
Italy • Red• Chianti > Chianti
Spain • Red• Rioja
United States • Red • 3 regions
| Region | Avg | WS | WE | WA | WSE |
|---|---|---|---|---|---|
| Anderson Valley Pinot Noir | 95.3 | 96 | 95 | 96 | 94 |
| Napa Cabernet Sauvignon | 95 | 97 | 94 | 95 | 94 |
| Sonoma Russian River Valley Pinot Noir | 95 | 96 | 94 | 96 | 94 |
France • Red • 8 regions
| Region | Avg | WS | WE | WA | WSE |
|---|---|---|---|---|---|
| Cotes de Nuits > Gevrey Chambertin | 95.3 | 97 | 94 | 97 | 93 |
| Cotes de Nuits > Vougeot | 95.3 | 97 | 94 | 97 | 93 |
| Cotes de Nuits > Chambolle Musigny | 95 | 97 | 94 | 97 | 92 |
| Cotes de Nuits > Flagey Echezeaux | 95 | 97 | 94 | 97 | 92 |
| Cotes de Nuits > Marsannay | 95 | 97 | 94 | 97 | 92 |
| Cotes de Nuits > Morey Saint Denis | 95 | 97 | 94 | 97 | 92 |
| Cotes de Nuits > Nuits Saint Georges | 95 | 97 | 94 | 97 | 92 |
| Cotes de Nuits > Vosne Romanee | 95 | 97 | 94 | 97 | 92 |
Germany • White• Mosel
France • White • 5 regions
| Region | Avg | WS | WE | WA | WSE |
|---|---|---|---|---|---|
| Cotes de Beaune > Corton Charlemagne | 95.3 | 96 | 96 | 97 | 92 |
| Cotes de Beaune > Meursault | 95.3 | 96 | 96 | 97 | 92 |
| Cotes de Beaune > Puligny Montrachet | 95.3 | 96 | 96 | 97 | 92 |
| Cotes de Beaune > Volnay | 95.3 | 96 | 96 | 97 | 92 |
| Cotes de Beaune > Chassagne Montrachet | 95 | 96 | 96 | 97 | 91 |
United States • Red • 2 regions
| Region | Avg | WS | WE | WA | WSE |
|---|---|---|---|---|---|
| Napa Cabernet Sauvignon | 95.3 | 97 | 95 | 96 | 93 |
| Sonoma Pinot Noir | 95 | - | 95 | - | - |
Italy • Red• Barolo > Barolo
Italy • Red • 2 regions
| Region | Avg | WS | WE | WA | WSE |
|---|---|---|---|---|---|
| Bolgheri > Bolgheri | 95.3 | 96 | 97 | 94 | 94 |
| Maremma > Maremma | 95.3 | 96 | 96 | 94 | - |
France • Red • 4 regions
| Region | Avg | WS | WE | WA | WSE |
|---|---|---|---|---|---|
| Medoc > St. Estephe | 95.3 | 95 | 96 | 96 | 94 |
| Grave > Pessac Leognan | 95 | 95 | 96 | 97 | 92 |
| Medoc > Medoc | 95 | 95 | 96 | 96 | 93 |
| Medoc > St. Julien | 95 | 95 | 96 | 96 | 93 |
Italy • Red • 3 regions
| Region | Avg | WS | WE | WA | WSE |
|---|---|---|---|---|---|
| Maremma > Maremma | 95.3 | 97 | 97 | 94 | 93 |
| Montalcino > BDM(Brunello di Montalcino) | 95.3 | 96 | 98 | 95 | 92 |
| Chianti > Chianti | 95 | 97 | 97 | 95 | 91 |
Australia • White• Semillon
New Zealand • White• Sauvignon Blanc
Australia • White• Riesling
Austria • Red• Reds
New Zealand • Red• Reds
Australia • Red• Coonawarra
Italy • White• Marche
New Zealand • Red• Reds
Australia • Red• Pinot Noir
France • Red• Northern > Crozes Hermitage
New Zealand • White• Sauvignon Blanc
Portugal • White• Whites
Spain • White• Galicia
Australia • Red • 2 regions
| Region | Avg | WS | WE | WA | WSE |
|---|---|---|---|---|---|
| Coonawarra | 95 | - | 95 | - | - |
| Western Australia | 95 | - | 95 | - | - |
Australia • White• Chardonnay
Italy • Red• Sicily
Italy • sparkling• Franciacorta
New Zealand • Red• Reds
Spain • White• Galicia
United States • Red / White • 2 regions
| Region | Avg | WS | WE | WA | WSE |
|---|---|---|---|---|---|
| Napa Cabernet Sauvignon | 95 | 96 | 94 | 96 | 94 |
| Sonoma Russian River Valley Chardonnay(White) | 95 | 96 | 94 | 95 | 95 |
Australia • Red• Western Australia
Australia • Red • 2 regions
| Region | Avg | WS | WE | WA | WSE |
|---|---|---|---|---|---|
| Barossa | 95 | 93 | 95 | 97 | 95 |
| McLaren Vale | 95 | 93 | 95 | 97 | 95 |
Australia • White• Chardonnay
France • Red • 2 regions
| Region | Avg | WS | WE | WA | WSE |
|---|---|---|---|---|---|
| Cote Chalonnaise > Mercurey | 95 | - | 95 | - | - |
| Cote Chalonnaise > Rully | 95 | - | 95 | - | - |
France • sweet• Coteaux du Layon
United States • Red• Columbia Valley Cabernet, Merlot
Portugal • White• Whites
Australia • Red• Pinot Noir
Austria • sweet• Tokaj
Austria • White• Whites
Italy • Red• Montalcino > BDM(Brunello di Montalcino)
United States • Red• Napa Cabernet Sauvignon
New Zealand • Red• Reds
Australia • Red• Coonawarra
Australia • Red• Pinot Noir
United States • Red • 2 regions
| Region | Avg | WS | WE | WA | WSE |
|---|---|---|---|---|---|
| Napa Cabernet Sauvignon | 95 | 96 | 95 | 96 | 93 |
