Wine Vintage Chart
Best France Wine Vintages
Quick Answer
The best France vintages are 2015, 2016, 2010, scoring up to 99 points across 4 major critics (Wine Spectator, Wine Advocate, Wine Enthusiast, Wine-Searcher). Out of 2224 total vintages, 252 achieved the legendary S+ grade (95+ points).
Top 20 Best Vintages
| # | Region | Year | Score | Grade | WS | WE | WA | WSE |
|---|---|---|---|---|---|---|---|---|
| 1 | Crozes-Hermitage(red) | 2015 | 99 | S+ | 99 | 99 | - | - |
| 2 | Tavel(red) | 2016 | 99 | S+ | 99 | 99 | - | - |
| 3 | St.-Estephe(red) | 2010 | 98 | S+ | 99 | 100 | 98 | 95 |
| 4 | Tavel(red) | 2010 | 98 | S+ | 98 | 98 | - | - |
| 5 | Medoc(red) | 2010 | 97.8 | S+ | 99 | 100 | 98 | 94 |
| 6 | Pauillac(red) | 2010 | 97.8 | S+ | 99 | 100 | 98 | 94 |
| 7 | St.-Julien(red) | 2010 | 97.8 | S+ | 99 | 100 | 98 | 94 |
| 8 | CDP(Chateauneuf-du-Pape)(red) | 2016 | 97.8 | S+ | 99 | 99 | 98 | 95 |
| 9 | Hermitage(red) | 2015 | 97.5 | S+ | 99 | 99 | 97 | 95 |
| 10 | Margaux(red) | 2005 | 97.3 | S+ | 98 | 100 | 98 | 93 |
| 11 | CDP(Chateauneuf-du-Pape)(red) | 2010 | 97.3 | S+ | 98 | 98 | 98 | 95 |
| 12 | Gigondas(red) | 2010 | 97.3 | S+ | 98 | 98 | - | 96 |
| 13 | Cote-Rotie(red) | 2015 | 97.3 | S+ | 99 | 99 | 97 | 94 |
| 14 | St.-Estephe(red) | 2016 | 97.3 | S+ | 97 | 98 | 97 | 97 |
| 15 | Gigondas(red) | 2016 | 97.3 | S+ | 99 | 99 | - | 94 |
| 16 | Champagne(sparkling) | 2008 | 97 | S+ | 97 | 98 | 99 | 94 |
| 17 | Tavel(red) | 2015 | 97 | S+ | 97 | 97 | - | - |
| 18 | Coteaux-du-Layon(sweet) | 2015 | 97 | S+ | - | 97 | - | - |
| 19 | Medoc(red) | 2016 | 97 | S+ | 97 | 98 | 97 | 96 |
| 20 | Pauillac(red) | 2016 | 97 | S+ | 97 | 98 | 97 | 96 |
Top Wine Regions
Crozes-Hermitage
red • Rhone/Northern/Crozes-Hermitage
2015 • 99pts
Tavel
red • Rhone/Southern/Tavel
2016 • 99pts
St.-Estephe
red • Bordeaux/Medoc/St.-Estephe
2010 • 98pts
Medoc
red • Bordeaux/Medoc/Medoc
2010 • 97.8pts
Pauillac
red • Bordeaux/Medoc/Pauillac
2010 • 97.8pts
St.-Julien
red • Bordeaux/Medoc/St.-Julien
2010 • 97.8pts
CDP(Chateauneuf-du-Pape)
red • Rhone/Southern/CDP(Chateauneuf-du-Pape)
2016 • 97.8pts
Hermitage
red • Rhone/Northern/Hermitage
2015 • 97.5pts
Margaux
red • Bordeaux/Medoc/Margaux
2005 • 97.3pts
Cote-Rotie
red • Rhone/Northern/Cote-Rotie
2015 • 97.3pts
Analysis by Decade
| Decade | Avg Score | Legendary | Best Vintage |
|---|---|---|---|
| 2020s | 93.9 | 86 | Givry 2023(96) |
| 2010s | 93.1 | 111 | Crozes-Hermitage 2015(99) |
| 2000s | 90.6 | 43 | Margaux 2005(97.3) |
| 1990s | 87.4 | 9 | Tavel 1998(96.5) |
| 1980s | 83 | 1 | Sauternes 1988(95) |
| 1970s | 82.3 | 2 | Cote-Rotie 1978(95) |
Frequently Asked Questions
What is the best vintage year for France wine?
The best France vintages are 2015, 2016, 2010, scoring up to 99 points across 4 major critics (Wine Spectator, Wine Advocate, Wine Enthusiast, Wine-Searcher). Out of 2224 total vintages, 252 achieved the legendary S+ grade (95+ points).
How many legendary vintages does France have?
France has 252 legendary vintages (S+ grade, scoring 95+ points) out of 2224 total vintages in our database.
What are the best wine regions in France?
The top wine regions in France include Crozes-Hermitage (best: 2015, 99 pts), Tavel (best: 2016, 99 pts), St.-Estephe (best: 2010, 98 pts), Medoc (best: 2010, 97.8 pts), Pauillac (best: 2010, 97.8 pts).